NCT Number Title Acronym Status Conditions Interventions Outcome Measures Sponsors Gender Age Enrollment Funders Study Type Study Designs Other IDs Start Date Primary Completion Date Completion Date Last Verified First Submitted First Posted Results First Submitted Results First Posted Last Update Submitted Last Update Posted URL Setting Stage Sponsor_Type Controlled Multi-Arm Pediatric Country_PI Cancer_Group Cancer_Type Drug_INN Primary-EP Phase DrugBank Removed
NCT03170115 Induction Chemotherapy Plus Chemoradiotherapy With or Without Aspirin in High Risk Rectal Cancer ICAR Recruiting Rectal Cancer, Adenocarcinoma|Locally Advanced Malignant Neoplasm|Chemoradiation Drug: Aspirin; Drug: Placebo Oral Tablet Tumor downstaging after induction chemotherapy followed by chemoradiotherapy with or without aspirin; Radiological Tumor response rate after induction chemotherapy; Pathological Tumor response rate; Pathologic complete response; Disease-free survival; Overall survival Instituto Nacional de Cancer, Brazil All 18 Years to 75 Years (Adult, Older Adult) 80 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)|Primary Purpose: Treatment ICAR trial 30/11/2017 07/01/2022 07/01/2022 30/05/2017 28/02/2018 https://ClinicalTrials.gov/show/NCT03170115 Advanced/Metastatic Hospital/University/Research Institute Y N N Brazil GI Rectal Cancer Acetylsalicylic Acid Response rate; OS; DFS/RFS/EFS; Other (specify) Phase 2 DB01048 N
NCT02969681 Vitamin C Intravenously With Chemotherapy in Advanced Colorectal Cancer Vitality Recruiting Colorectal Neoplasms Drug: ascorbic acid; Drug: Chemotherapy Progression Free Survival; Overall Survival; Response Rate Sun Yat-sen University All 18 Years to 75 Years (Adult, Older Adult) 428 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment VitC001 01/01/2017 12/01/2019 12/01/2020 21/11/2016 27/02/2019 https://ClinicalTrials.gov/show/NCT02969681 Palliative Advanced/Metastatic Hospital/University/Research Institute Y N N China GI Colon Cancer Ascorbic acid PFS Phase 3 DB00335 N
NCT02678975 Disulfiram in Recurrent Glioblastoma Active, not recruiting Glioma|Glioblastoma Drug: Disulfiram; Dietary Supplement: Copper; Drug: Alkylating Agents Survival 6 mo; Progression free survival; Survival 12 and 24 mo; Median overall survival; Health related quality of life; Volumetric tumor assessment; Number of participants with treatment-related adverse events as assessed by CTCAE v4.0 Sahlgrenska University Hospital, Sweden; St. Olavs Hospital; Lund University Hospital; Karolinska University Hospital; University Hospital, Linkoeping; Region rebro County; Ryhov County Hospital; Uppsala University Hospital All 18 Years and older (Adult, Older Adult) 88 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Single (Outcomes Assessor)|Primary Purpose: Treatment no ID yet 01/01/2017 15/01/2021 15/01/2021 02/10/2016 11/09/2020 https://ClinicalTrials.gov/show/NCT02678975 Recurrent/Refractory Hospital/University/Research Institute Y N N Sweden CNS Glioblastoma Disulfiram OS Phase 2/3 DB00843 N
NCT01844076 Quinacrine-Capecitabine Combinatorial Therapy for Advanced Stage Colorectal ADenocarcinoma Active, not recruiting Colorectal Adenocarcinoma Drug: Phase I (Quinacrine); Drug: Capecitabine Phase I - Tolerability and Safety; Phase II - Rate of Response Fox Chase Cancer Center All 18 Years and older (Adult, Older Adult) 19 Other Interventional Study Allocation: Non-Randomized|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment GI-078 01/01/2016 04/01/2021 04/01/2021 05/01/2013 05/07/2020 https://ClinicalTrials.gov/show/NCT01844076 Advanced/Metastatic; Recurrent/Refractory Hospital/University/Research Institute N N N United States GI Colon Cancer; Rectal Cancer Mepacrine Safety and/or Dose; Response rate Phase 1/2 DB06691 N
NCT01342692 Best Promising Drug Association With Azacitidine in Higher Risk Myelodysplastic Syndromes AZA-PLUS Active, not recruiting MDS Drug: Azacitidine; Drug: Azacitidine associated with Valproic acid; Drug: Azacitidine associated with Lenalidomide; Drug: Azacitidine associated with Idarubicine Remission, complete, partial or medullary after 6 cycles; Stable disease with hematological improvement; Duration of response; Progression to acute myeloid leukemia; Overall survival; Number of adverse events Assistance Publique - H pitaux de Paris All 18 Years and older (Adult, Older Adult) 320 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment P081225 06/01/2011 07/01/2018 06/01/2019 27/04/2011 19/02/2019 https://ClinicalTrials.gov/show/NCT01342692 Localised/Locoregional Hospital/University/Research Institute Y Y N France Other Haem-onc Myelodysplastic Syndromes Valproic Acid Safety and/or Dose; Response rate; OS; Other (specify) Phase 2 DB00177 N
NCT04054362 Paricalcitol Addition to Chemotherapy in Patients With Previously Untreated Metastatic Pancreatic Ductal Adenocarcinoma PINBALL Recruiting Pancreatic Cancer Drug: Paclitaxel protein bound; Drug: Cisplatin; Drug: Gemcitabine; Drug: Paricalcitol Clinical benefit Barts The London NHS Trust All 18 Years and older (Adult, Older Adult) 14 Other Interventional Study Allocation: Non-Randomized|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment 12255 29/11/2018 30/06/2021 30/06/2021 13/08/2019 16/12/2019 https://ClinicalTrials.gov/show/NCT04054362 Advanced/Metastatic Hospital/University/Research Institute N N N United Kingdom GI Pancreatic Cancer Paricalcitol Other (specify) Phase 2 DB00715 N
NCT01586260 Preventative Trial of DFMO in Patients With High Risk Neuroblastoma in Remission Active, not recruiting Neuroblastoma Drug: DFMO To evaluate the preventative activity of DFMO as a single agent in patients that are in remission based on: Event free survival (EFS); To evaluate the preventative activity of DFMO as a single agent in patients with neuroblastoma who are in remission based on: Overall Survival (OS); Number of Participants with Adverse Events as a Measure of Safety and Tolerability; Biology studies Giselle SaulnierSholler; Cancer Prevention Pharmaceuticals, Inc.; University of Arizona; University of Hawaii; University of Vermont; Beat NB Cancer Foundation; Atrium Health All up to 21 Years (Child, Adult) 89 Other; Industry Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Prevention NMTRC 003 06/01/2012 26/04/2021 26/04/2021 26/04/2012 18/11/2020 https://ClinicalTrials.gov/show/NCT01586260 Localised/Locoregional Hospital/University/Research Institute N N Y United States Other Neuroblastoma Eflornithine DFS/RFS/EFS Phase 2 DB06210 N
NCT04096911 Combination of PD-1 Monoclonal Antibody and HPV Vaccine in Patients With Cervical Cancer Recruiting Uterine Cervical Neoplasms|Cervical Cancer|Cervical Neoplasms|Cervix Cancer Drug: Sintilimab; Drug: quadrivalent HPV vaccine Objective Response Rate; Progression-free survival; Overall survival; Duration of Response Buhai Wang; Innovent Biologics (Suzhou) Co. Ltd.; Northern Jiangsu Province People's Hospital Female 18 Years and older (Adult, Older Adult) 20 Other; Industry Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment WBH-7209 31/07/2019 31/03/2021 31/03/2021 20/09/2019 20/09/2019 https://ClinicalTrials.gov/show/NCT04096911 Recurrent/Refractory Company N N N China Gynaecological Cervical Cancer HPV vaccine Response rate; PFS; OS; Other (specify) Phase 2 DB01275 N
NCT03831178 Docosahexaenoic Acid (DHA) for Women With Breast Cancer in the Neoadjuvant Setting DHA-WIN Recruiting Breast Cancer Dietary Supplement: Docosahexaenoic acid (DHA); Drug: Placebo oral capsule Percent change in Ki67 index from baseline to surgical excision.; Percent of DHA in plasma phospholipids between DHA and placebo arms.; Change in immune function (e.g. ability to produce IL-2 after stimulation) following DHA supplementation in combination with chemotherapy.; Age of participants and other factors affecting DHA incorporation; Percent change on markers of apoptosis (e.g. caspase-3) following DHA or placebo supplementation.; Pathological complete response rate; Comparison of rate of chemotherapy associated grade 3 and 4 toxicities between treatment arms. AHS Cancer Control Alberta; Canadian Institutes of Health Research (CIHR); University of Alberta Female 18 Years and older (Adult, Older Adult) 52 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Double (Participant, Investigator)|Primary Purpose: Treatment IIT-0005 28/08/2019 03/01/2021 09/01/2021 02/05/2019 10/02/2019 https://ClinicalTrials.gov/show/NCT03831178 Localised/Locoregional Collaborative Group Y N N Canada Breast Any Breast Cancer Omega 3 Biomarker Phase 2 DB00338 N
2020-000725-27 Intratumoral Influenza Vaccine for Early Colorectal Cancer Ongoing Patients with colorectal cancer Drug: Influenza vaccine Safety endpoints Safety evaluation will be performed via continuous assessment of safety parameters by reviewing events as they arise. We will conduct the pilot study in order to measure potential safety issues in a small cohort of patients before including patients in the phase 2 study. The investigation will be put on hold if unacceptable safety issues are detected. Primary safety endpoints: 1. Evaluation of serious adverse events 2. Evaluation of any adverse events reported. Center for Surgical Science, Department of Surgery, Zealand University Hospital All Adult 18-64 30 Not applied yet - https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-000725-27/DK Localised/Locoregional Hospital/University/Research Institute N N N Denmark GI Colon Cancer; Rectal Cancer Influenza vaccine Safety and/or Dose Phase 2 DB01029 N
NCT02607072 Aspirin for Prevention of Postsurgical Recurrence and Metastasis in Asian Colorectal Cancer Patients: a Multi-center Randomized Trial APREMEC Recruiting Colorectal Cancer Drug: Acetylsalicylic acid (ASA)/aspirin 200 mg daily; Drug: Acetylsalicylic acid (ASA)/aspirin 100 mg daily; Drug: Placebo 3-year disease free survival The Fourth Affiliated Hospital of Anhui Medical University; The First Affiliated Hospital of Anhui Medical University; Anhui Provincial Hospital All 18 Years and older (Adult, Older Adult) 3000 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Triple (Participant, Care Provider, Investigator)|Primary Purpose: Treatment APREMEC-01 10/01/2015 10/01/2020 10/01/2022 17/11/2015 18/11/2015 https://ClinicalTrials.gov/show/NCT02607072 Adjuvant/Maintenance Localised/Locoregional Hospital/University/Research Institute Y Y N China GI Colon Cancer; Rectal Cancer Acetylsalicylic Acid DFS/RFS/EFS Phase 3 DB01048 N
NCT03491410 Breast Cancer Active Surveillance, Alternative Option, Aspirin Included Not yet recruiting Breast Cancer Drug: Aspirin Low Dose; Drug: Placebo Oral Tablet Overall Survival; Metastatic Disease Stability; Tumor response till patient decides to exit the active surveillance Centro Hospitalar Lisboa Ocidental All 18 Years and older (Adult, Older Adult) 60 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Triple (Participant, Care Provider, Investigator)|Primary Purpose: Treatment CHLOBREASTASP 06/01/2018 31/12/2019 31/05/2023 04/09/2018 04/09/2018 https://ClinicalTrials.gov/show/NCT03491410 Localised/Locoregional; Advanced/Metastatic Hospital/University/Research Institute Y N N Portugal Breast Breast - Other Acetylsalicylic Acid Response rate; OS Phase 2/3 DB01048 N
NCT02945033 Study on Aspirin Versus Placebo in Resected Colon Cancer With PI3K Mutation Stage III or II High Risk ASPIK French Recruiting Colorectal Cancer Drug: aspirin intake; Drug: placebo intake; Procedure: Surgical resection of colonic adenocarcinoma stage III or II high risk; Biological: Molecular analysis of exon 9 and 20 of PI3K; Biological: blood intake Number of patient with local or distant recurrence or second colorectal cancer or death from any cause, whichever occurred first; Number of alive patient; Number of pills taken by the patient for compliance evaluation; Number of severe bleeding grade 3-4 events; Number of participants with treatment-related adverse events University Hospital, Rouen; Federation Francophone de Cancerologie Digestive All 18 Years and older (Adult, Older Adult) 264 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Triple (Participant, Investigator, Outcomes Assessor)|Primary Purpose: Treatment 2015/222/HP 07/12/2018 07/01/2024 07/01/2024 26/10/2016 24/10/2019 https://ClinicalTrials.gov/show/NCT02945033 Primary/Main Curative Localised/Locoregional Hospital/University/Research Institute Y N N France GI Colon Cancer; Rectal Cancer Acetylsalicylic Acid Safety and/or Dose; OS; Recurrence rate Phase 3 DB01048 N
NCT03464305 ASPIRIN Trial Belgium ASPIRIN Recruiting Colon Cancer Drug: acetylsalicylic acid; Drug: Placebo 5 year overall survival; Disease Free Survival; Time to Treatment Failure University Hospital, Antwerp; Kom Op Tegen Kanker; Anticancerfund All 45 Years and older (Adult, Older Adult) 400 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)|Primary Purpose: Treatment BE 2017-001397-41 22/02/2018 31/12/2026 31/12/2026 14/03/2018 22/12/2020 https://ClinicalTrials.gov/show/NCT03464305 Adjuvant/Maintenance Localised/Locoregional Hospital/University/Research Institute Y N N Belgium GI Colon Cancer Acetylsalicylic Acid OS; DFS/RFS/EFS Phase 3 DB01048 N
NCT01936233 Clinical Study of Antiviral and Aspirin Treatment in Liver Cancer After Radical Surgery Recruiting Hepatocellular Carcinoma|Recurrence Drug: Aspirin; Drug: Lamivudine recurrence free survival; overall survival; adverse events Fudan University All 18 Years to 75 Years (Adult, Older Adult) 112 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment LC-ASPIRIN 08/01/2013 12/01/2021 12/01/2023 09/06/2013 08/05/2019 https://ClinicalTrials.gov/show/NCT01936233 Adjuvant/Maintenance Localised/Locoregional Hospital/University/Research Institute Y N N China GI Liver Cancer Acetylsalicylic Acid OS; DFS/RFS/EFS Phase 3 DB01048 N
NCT02804815 Add-Aspirin: A Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival After Primary Therapy in Common Non Metastatic Solid Tumours Recruiting Cancer|Breast Cancer|Prostate Cancer|Colorectal Cancer|Gastro-oesophageal Cancer Drug: Aspirin 100mg; Drug: Aspirin 300mg; Drug: Placebo 100mg; Drug: Placebo 300mg Overall Survival; Invasive disease-free survival (IDFS); Disease-free survival (DFS); Overall survival; Biochemical recurrence-free survival (bRFS); Adherence; Number of participants with serious haemorrhage (grade 3 or above) as measured by CTCAE V4.0. Data will be collected on case report forms.; Number of participants with treatment-related (active drug and placebo) cardiovascular events as assessed by CTCAE v4.0; Number of participants with second malignancies as assessed by case report form; Number of participants that show a decline in cognition and extent of decline as assessed by the Montreal Cognitive Assessment (MoCA) University College, London All 16 Years and older (Child, Adult, Older Adult) 11000 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Triple (Participant, Care Provider, Investigator)|Primary Purpose: Other 14/0814; 2013-004398-28; 120104 10/01/2015 10/01/2026 10/01/2026 17/06/2016 21/02/2021 https://ClinicalTrials.gov/show/NCT02804815 Adjuvant/Maintenance Localised/Locoregional Hospital/University/Research Institute Y Y N United Kingdom Breast; Urological; GI Any Breast Cancer; Prostate Cancer; Esophageal Cancer; Colon Cancer; Rectal Cancer Acetylsalicylic Acid OS; DFS/RFS/EFS; Recurrence rate Phase 3 DB01048 N
NCT03900871 Clinical Research on the Effect of Aspirin on the Disease Free Survival Rate of Esophageal Carcinoma Not yet recruiting Aspirin as an Adjuvant Therapy, to Observe Its Effect on the Disease Free Survival Rate of Patients With Esophageal Squamous Cell Carcinoma Drug: Acetylsalicylic acid disease free survival Hebei Medical University Fourth Hospital All 18 Years to 70 Years (Adult, Older Adult) 600 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Double (Investigator, Outcomes Assessor)|Primary Purpose: Treatment 2018051702 04/10/2019 30/04/2020 30/04/2024 04/03/2019 04/03/2019 https://ClinicalTrials.gov/show/NCT03900871 Localised/Locoregional Hospital/University/Research Institute Y N N China GI Esophageal Cancer Acetylsalicylic Acid DFS/RFS/EFS Phase 1 DB01048 N
NCT03290820 Aspirin Improve Survival of N2-3 Nasopharyngeal Carcinoma Patients Not yet recruiting Nasopharyngeal Carcinoma Radiation: Radiotherapy; Drug: Concurrent chemotherapy; Drug: Aspirin Distant-metastasis-free survival; Overall survival; Aspirin-related toxicities Sun Yat-sen University All 18 Years to 70 Years (Adult, Older Adult) 184 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment 2017-FXY-067 01/01/2018 30/09/2024 30/09/2024 25/09/2017 26/10/2017 https://ClinicalTrials.gov/show/NCT03290820 Localised/Locoregional Hospital/University/Research Institute Y N N China Head and Neck Nasopharyngeal Cancer Acetylsalicylic Acid OS; DFS/RFS/EFS Phase 2 DB01048 N
NCT04840004 Efficacy and Safety of High Dose Aprepitant Treatment in Patients With Advanced Non-Small Cell Lung Cancer Recruiting Non Small Cell Lung Cancer|Advanced Cancer|Refractory Cancer Drug: Aprepitant Effect; Progression Free Survival and Overall Survival; High Dose PlusVitech S.L.; ECONiX Ara t rma Analiz ve Dan manl k A. . All 18 Years and older (Adult, Older Adult) 24 Other; Industry Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment PLUSV_00 03/10/2021 15/12/2021 15/12/2021 04/09/2021 05/04/2021 https://ClinicalTrials.gov/show/NCT04840004 Advanced/Metastatic; Recurrent/Refractory Company N N N Turkey Lung Non-Small Cell Lung Cancer Aprepitant Response rate Phase 2 DB06692 N
NCT04801511 Preoperative IMRT With Concurrent High-dose Vitamin C and mFOLFOX6 in Locally Advanced Rectal Cancer CORT Recruiting Rectal Cancer Drug: Vitamin C PCR rate; acute toxicity; Resection rate of anus preserving surgery; 2-year survival rate; 2-year disease-free survival rate Zhou Fuxiang; Zhongnan Hospital All 18 Years to 70 Years (Adult, Older Adult) 60 Other Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment HCCSC R02 03/08/2021 30/06/2023 31/12/2024 17/03/2021 17/03/2021 https://ClinicalTrials.gov/show/NCT04801511 Localised/Locoregional Hospital/University/Research Institute N N N China GI Rectal Cancer Ascorbic acid Response rate Phase 2 DB00335 N
NCT04463459 Effect of Vitamin C and E in Breast Cancer Patients Undergoing Chemotherapy Recruiting Breast Cancer Drug: Vitamin C, Vitamin E To measure the serum level of MDA and RBC glutathione in breast cancer patients receiving chemotherapy and following administration of vitamin C and vitamin E concurrent to chemotherapy. Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh Female 30 Years to 70 Years (Adult, Older Adult) 80 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Single (Participant)|Primary Purpose: Treatment BSMMU/2019/8874 10/10/2019 20/07/2020 15/09/2020 07/09/2020 07/09/2020 https://ClinicalTrials.gov/show/NCT04463459 Any/All Stages Hospital/University/Research Institute Y N N Bangladesh Breast Any Breast Cancer Ascorbic acid Biomarker Other DB00335 N
NCT04035096 The Effectiveness of High-dose Intravenous Vitamin c With Very Low Carbohydrate Diet for Terminal Colon Cancer Patients Not yet recruiting Colon Cancer Stage Iv Drug: Ascorbic Acid; Other: Control group Change from baseline by computerized tomography of Chest, abdomen and pelvis; Number of participants with changes of tumor markers National Taiwan University Hospital All 20 Years and older (Adult, Older Adult) 40 Other Interventional Study Allocation: Non-Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment 201901083MINB 01/01/2020 31/12/2021 30/06/2022 29/07/2019 29/07/2019 https://ClinicalTrials.gov/show/NCT04035096 Advanced/Metastatic Hospital/University/Research Institute Y N N Taiwan GI Colon Cancer Ascorbic acid Response rate Phase 1/2 DB00335 N
NCT04516681 IV Ascorbic Acid in Peritoneal Metastatic Colorectal Cancer Recruiting Colorectal Cancer|Vitamin C|GLUT3 Drug: Ascorbic acid; Drug: FOLFOXIRI Protocol Objective Response Rate; Progression Free Survival; Overall Survival Fudan University All 18 Years to 75 Years (Adult, Older Adult) 400 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: None (Open Label)|Primary Purpose: Treatment Vitamin C-GLUT3-2020 09/01/2020 09/01/2022 09/01/2023 18/08/2020 18/08/2020 https://ClinicalTrials.gov/show/NCT04516681 Palliative Advanced/Metastatic Hospital/University/Research Institute Y N N China GI Colon Cancer Ascorbic acid Response rate Phase 3 DB00335 N
NCT04488783 Potentiation of Chemotherapy in Brain Tumors by Zinc Recruiting Newly Diagnosed Glioblastoma Who Underwent at Least Partial Resection of the Tumor Surgically Dietary Supplement: zinc and ascorbate progression free survival (PFS); overall survival (OS); Tcell count; Level of Interleukin 6; Tumor Necrosis Factor quantification Sheba Medical Center All 18 Years to 90 Years (Adult, Older Adult) 30 Other Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment 4266-17-SMC 30/07/2020 30/07/2022 30/12/2022 28/07/2020 28/07/2020 https://ClinicalTrials.gov/show/NCT04488783 Localised/Locoregional Hospital/University/Research Institute N N N Israel CNS Glioblastoma Ascorbic acid PFS Other DB00335 N
NCT03799094 Vitamin C and Tyrosine Kinase Inhibitor in Lung Cancer Patients With Epidermal Growth Factor Receptor Mutations Recruiting Carcinoma, Non-Small-Cell Lung Drug: Vitamin C; Drug: Tyrosine kinase inhibitor Progression free survival; Overall survival Clifford Hospital, Guangzhou, China All 18 Years to 75 Years (Adult, Older Adult) 150 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Single (Outcomes Assessor)|Primary Purpose: Treatment 2/2018-19 12/05/2018 31/12/2020 31/12/2022 01/10/2019 01/10/2019 https://ClinicalTrials.gov/show/NCT03799094 Advanced/Metastatic Hospital/University/Research Institute Y N N China Lung Non-Small Cell Lung Cancer Ascorbic acid PFS Phase 1/2 DB00335 N
NCT03986268 Vitamin D Can Increase Pathological Response of the Breast Cancer Patients Treated With Neoadjuvant Therapy Recruiting Vitamin D Deficiency|Chemotherapy Effect|Pathology Drug: Vit D pathological complete response (PCR); pathological complete response (PCR) relations with vitamin D levels; pathological complete response (PCR) ratio regarding molecular sub types Florence Nightingale Hospital, Istanbul Female 18 Years to 65 Years (Adult, Older Adult) 50 Other Interventional Study Allocation: Non-Randomized|Intervention Model: Factorial Assignment|Masking: None (Open Label)|Primary Purpose: Treatment 2019-40016-06 05/10/2019 12/10/2020 12/10/2020 14/06/2019 22/07/2020 https://ClinicalTrials.gov/show/NCT03986268 Localised/Locoregional Hospital/University/Research Institute Y N N Turkey Breast Any Breast Cancer Cholecalciferol Response rate Other Not found in DrugBank N
NCT03389659 XELOX/mFOLFOX Plus Vitamin D3 vs. XELOX/mFOLFOX as Firstline Chemotherapy in mCRC Not yet recruiting Vitamin D3 Drug: vitamin D3; Drug: Placebo PFS(progression-free survival); OS(overall survival); DCR; ORR; Incidence of Treatment-Emergent Adverse Events Tianjin Medical University Cancer Institute and Hospital All 18 Years and older (Adult, Older Adult) 750 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Double (Participant, Investigator)|Primary Purpose: Treatment TianjinCIH20171212 02/01/2018 12/01/2021 06/01/2022 01/03/2018 01/03/2018 https://ClinicalTrials.gov/show/NCT03389659 Palliative Advanced/Metastatic Hospital/University/Research Institute Y N N China GI Colon Cancer; Rectal Cancer Cholecalciferol PFS Phase 3 Not found in DrugBank N
NCT03652467 The Safety and Efficacy of Deferoxamine for Treating Unresectable Hepatocellular Carcinoma Recruiting Hepatocellular Carcinoma Non-resectable Drug: Conventional TACE; Drug: Deferoxamine and conventional TACE Progression Free Survival (PFS) in Participants With Unresectable Hepatocellular Cancer; Time to Progression; Overall Survival; Percentage of Participants With Complete Response or Partial Response; Duration of Response; Tumor Necrosis; Number of Participants With Iron Reduction of Liver; The Prognostic Value of Reduction of Liver Iron; Number of Participants With Drug-Related Treatment-Emergent Adverse Events Jinan Military General Hospital All 18 Years and older (Adult, Older Adult) 100 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Triple (Participant, Investigator, Outcomes Assessor)|Primary Purpose: Treatment JNZY20181245 09/01/2018 09/01/2022 31/12/2023 29/08/2018 22/02/2019 https://ClinicalTrials.gov/show/NCT03652467 Advanced/Metastatic Hospital/University/Research Institute Y N N China GI Liver Cancer Deferoxamine PFS Phase 1 DB04932 N
NCT04265274 Vinorelbine, Cisplatin, Disulfiram and Copper in CTC_EMT Positive Refractory Metastatic Breast Cancer. Recruiting Metastatic Breast Cancer Drug: Disulfiram; Drug: Vinorelbin; Drug: Cisplatin; Drug: Copper Objective response rates; Progression-free survival; overall survival National Cancer Institute, Slovakia Female 18 Years and older (Adult, Older Adult) 28 Other Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment BREAST-SK-001 01/01/2020 01/01/2022 01/01/2023 02/11/2020 03/03/2021 https://ClinicalTrials.gov/show/NCT04265274 Recurrent/Refractory Hospital/University/Research Institute N N N Slovakia Breast Breast Cancer - ER/HR+; Breast Cancer - HER2- Disulfiram Response rate Phase 2 DB00843 N
NCT03950830 Disulfiram and Cisplatin in Refractory TGCTs. DISGCT Recruiting Germ Cell Tumor Drug: Disulfiram Overall response rate; Progression-free survival; Overall survival National Cancer Institute, Slovakia Male 18 Years and older (Adult, Older Adult) 20 Other Interventional Study Allocation: N/A|Intervention Model: Single Group Assignment|Masking: None (Open Label)|Primary Purpose: Treatment GCT-SK-006 14/05/2019 31/12/2021 31/12/2022 15/05/2019 08/06/2020 https://ClinicalTrials.gov/show/NCT03950830 Recurrent/Refractory Hospital/University/Research Institute N N N Slovakia Urological Testicular Cancer Disulfiram Response rate Phase 2 DB00843 N
NCT04226066 Safety, Tolerability and Pharmacokinetics Characteristics of Recombinant Oncolytic Vaccinia Virus Injection T601 as a Single Drug or in Combination With Oral Flucytosine (5-FC), in Patients With Advanced Malignant Solid Tumors Recruiting Advanced Malignant Solid Tumors Biological: T601; Combination Product: T601+5-FC AEs (adverse events); Assessment of ORR (objective response rate); Assessment of DCR (disease control rate); Assessment of PFS (progression free survival); Quantification of viral genome in patients' blood samples by Quantitative Polymerase Chain Reaction.; Determination of 5-FC, 5-FU and FBAL concentration in plasma by updated LC/MS/MS method; T601 antibody test by ELISA Tasly Tianjin Biopharmaceutical Co., Ltd. All 18 Years to 75 Years (Adult, Older Adult) 69 Industry Interventional Study Allocation: N/A|Intervention Model: Sequential Assignment|Masking: None (Open Label)|Primary Purpose: Treatment T60101 20/11/2019 31/05/2021 31/05/2022 13/01/2020 12/07/2020 https://ClinicalTrials.gov/show/NCT04226066 Advanced/Metastatic Company N N N China Multiple cancer types Any solid tumours Flucytosine Safety and/or Dose; Response rate Phase 1/2 DB04841 N
NCT03848039 Impact on Disease Relapse of HPV Vaccination in Women Treated With LEEP for Cervical Intraepithelial Neoplasia. HOPE9 HOPE9 Not yet recruiting Cervical Intraepithelial Neoplasia Biological: Gardasil-9; Drug: Placebo evaluation of disease recurrence reduction (cervical intraepithelial neoplasia up to microinvasive cancer of the cervix); impact of the vaccine on prevalent post-surgery infections; impact of the vaccine in the post-surgical surveillance times, comparison of viral wash-out times (negativity of the HPV test), times of negativization of the pap test and of the colposcopic picture in the post-operative period Alessandro Ghelardi; Azienda USL Toscana Nord Ovest Female 18 Years and older (Adult, Older Adult) 1220 Other Interventional Study Allocation: Randomized|Intervention Model: Parallel Assignment|Masking: Double (Participant, Investigator)|Primary Purpose: Prevention HOPE9 STUDY; 2018-003507-19 12/01/2020 12/01/2022 05/01/2028 20/02/2019 11/05/2020 https://ClinicalTrials.gov/show/NCT03848039 Adjuvant/Maintenance Localised/Locoregional Hospital/University/Research Institute Y N N Italy Gynaecological Cervical Cancer HPV vaccine Recurrence rate Phase 3 DB01275 N
